Data collection and analysis as well as data processing concerning different issues, objectives and players is part of the core capabilities of the ZSW-department systems analysis. The ZSW disposes a reliable data basis, which has been established, maintained and developed since decades. On that page, the ZSW publishes data on renewables energy sources and electromobility as well. Finally, national and international annual data on stock and registration of electric vehicles provides a global view of the electromobility.
2019 | 2020 | 2021 | 2022 | 2023 | |
Belgium | 60,690 | 102,900 | 173,200 | 269,600 | 462,000 |
China | 3,810,000 | 5,008,500 | 8,253,500 | 14,638,700 | 23,401,400 |
Danmark | 25,350 | 61,580 | 144,500 | 217,600 | 323,100 |
Germany | 238,660 | 588,730 | 1,184,200 | 1,877,550 | 2,330,440 |
Finnland | 29,720 | 55,870 | 100,900 | 150,700 | 222,300 |
France | 275,600 | 470,300 | 756,400 | 1,103,000 | 1,594,800 |
Italy | 39,540 | 99,260 | 235,700 | 332,100 | 461,500 |
Japan | 263,800 | 293,100 | 336,200 | 431,700 | 569,600 |
Canada | 148,000 | 200,000 | 282,100 | 399,200 | 573,500 |
Netherlands | 200,600 | 275,600 | 388,600 | 524,600 | 721,700 |
Norway | 376,700 | 480,000 | 631,600 | 791,200 | 891,800 |
Austria | 37,390 | 59,050 | 105,700 | 152,700 | 214,900 |
Portugal | 36,400 | 56,260 | 85,000 | 119,400 | 184,400 |
Sweden | 100,900 | 184,000 | 308,100 | 450,500 | 584,900 |
Switzerland | 52,690 | 86,470 | 140,300 | 174,800 | 237,100 |
Spain | 55,810 | 88,540 | 153,900 | 233,900 | 353,000 |
South Korea | 96,710 | 136,600 | 252,900 | 360,000 | 519,000 |
UK | 223,800 | 370,800 | 636,400 | 1,089,200 | 1,536,900 |
USA | 1,450,000 | 1,773,200 | 2,429,100 | 3,417,500 | 4,837,600 |
Rest of World | 310,600 | 452,000 | 757,200 | 1,113,200 | 1,973,200 |
Total | 7,832,960 | 10,842,760 | 17,355,500 | 27,847,150 | 41,993,140 |
2019 | 2020 | 2021 | 2022 | 2023 | |
BYD | 736,700 | 916,500 | 1,510,200 | 3,308,600 | 6,333,000 |
Tesla | 885,000 | 1,384,600 | 2,320,800 | 3,634,700 | 5,443,300 |
VW | 358,000 | 779,600 | 1,458,800 | 2,290,600 | 3,314,800 |
SAIC | 315,300 | 584,100 | 1,201,800 | 2,388,500 | 3,168,700 |
Geely | 230,100 | 373,200 | 585,200 | 1,191,300 | 2,015,900 |
BMW | 414,500 | 607,100 | 851,700 | 1,285,500 | 1,852,000 |
Hyundai | 230,100 | 395,800 | 692,100 | 1,078,200 | 1,578,000 |
Stellantis | 81,800 | 201,300 | 481,500 | 889,100 | 1,347,500 |
Mercedes | 142,140 | 305,140 | 525,240 | 858,740 | 1,260,640 |
GAC Group | 45,500 | 107,600 | 230,400 | 519,400 | 1,013,500 |
2019 | 2020 | 2021 | 2022 | 2023 | |
Tesla Model Y | 0 | 79,700 | 490,200 | 1,244,700 | 2,456,400 |
Tesla Model 3 | 450,100 | 812,900 | 1,313,600 | 1,806,200 | 2,334,300 |
Hongguang Mini EV | 0 | 119,300 | 545,800 | 1,099,900 | 1,311,700 |
BYD Song PHEV | 88,500 | 109,700 | 218,500 | 629,500 | 1,166,400 |
BYD Qin PHEV | 153,900 | 158,600 | 272,300 | 467,600 | 795,100 |
Nissan Leaf | 439,100 | 490,000 | 554,200 | 607,200 | 629,900 |
BYD Dolphin | 0 | 0 | 29,600 | 235,000 | 603,100 |
VW ID.4 | 0 | 4,800 | 124,500 | 298,500 | 510,700 |
Aion S | 32,500 | 78,100 | 147,300 | 263,000 | 485,200 |
BYD Qin EV300 | 49,700 | 98,600 | 174,200 | 327,900 | 482,700 |
2019 | 2020 | 2021 | 2022 | 2023 | |
Belgium | 21,310 | 46,390 | 70,590 | 96,900 | 193,700 |
China | 1,204,000 | 1,246,000 | 3,334,000 | 6,548,000 | 9,047,000 |
Danmark | 9,410 | 32,470 | 65,380 | 57,270 | 83,070 |
Germany | 108,520 | 394,550 | 681,400 | 832,650 | 699,940 |
Finnland | 7,920 | 17,640 | 30,670 | 31,410 | 49,220 |
France | 69,470 | 194,700 | 316,000 | 346,900 | 491,900 |
Italy | 17,120 | 59,970 | 136,900 | 117,500 | 136,900 |
Japan | 38,940 | 29,350 | 43,920 | 96,590 | 140,700 |
Canada | 56,170 | 54,350 | 86,030 | 123,600 | 184,600 |
Netherlands | 71,620 | 95,910 | 116,200 | 147,200 | 222,500 |
Norway | 85,250 | 108,200 | 157,400 | 161,200 | 123,600 |
Austria | 11,400 | 23,610 | 47,990 | 47,430 | 64,580 |
Portugal | 16,000 | 19,960 | 28,920 | 34,840 | 65,980 |
Sweden | 41,780 | 96,050 | 138,000 | 161,600 | 173,200 |
Switzerland | 17,630 | 34,190 | 53,820 | 58,320 | 76,020 |
Spain | 17,470 | 41,850 | 68,000 | 83,370 | 123,900 |
South Korea | 36,150 | 55,320 | 116,400 | 176,300 | 174,500 |
UK | 72,830 | 175,300 | 305,300 | 368,600 | 456,000 |
USA | 329,500 | 326,900 | 661,900 | 1,002,800 | 1,454,100 |
Rest of World | 86,100 | 141,400 | 305,200 | 356,000 | 860,000 |
Total | 2,318,590 | 3,194,110 | 6,764,020 | 10,848,480 | 14,821,410 |
2019 | 2020 | 2021 | 2022 | 2023 | |
BYD | 219,400 | 179,800 | 593,700 | 1,798,400 | 3,024,400 |
Tesla | 368,400 | 499,600 | 936,200 | 1,313,900 | 1,808,600 |
VW | 97,100 | 421,600 | 679,200 | 831,800 | 1,024,200 |
Geely | 65,600 | 143,100 | 212,000 | 606,100 | 824,600 |
SAIC | 126,100 | 268,800 | 617,700 | 1,186,700 | 780,200 |
BMW | 123,000 | 192,600 | 244,600 | 433,800 | 566,500 |
Hyundai | 99,500 | 165,700 | 296,300 | 386,100 | 499,800 |
GAC Group | 36,500 | 62,100 | 122,800 | 289,000 | 494,100 |
Stellantis | 10,100 | 119,500 | 280,200 | 407,600 | 458,400 |
Mercedes | 35,300 | 163,000 | 220,100 | 333,500 | 401,900 |
2019 | 2020 | 2021 | 2022 | 2023 | |
Tesla Model Y | 0 | 79,700 | 410,500 | 754,500 | 1,211,600 |
BYD Song PHEV | 18,300 | 21,200 | 108,800 | 411,000 | 536,700 |
Tesla Model 3 | 302,500 | 362,800 | 500,700 | 492,600 | 528,100 |
BYD Atto 3 | 0 | 0 | 0 | 1,900 | 422,600 |
BYD Dolphin | 0 | 0 | 29,600 | 205,400 | 368,100 |
BYD Qin PHEV | 17,300 | 4,700 | 113,700 | 195,300 | 327,400 |
BYD Seagull | 0 | 0 | 0 | 0 | 280,200 |
Aion Y | 0 | 0 | 34,100 | 119,700 | 245,700 |
Aion S | 32,500 | 45,600 | 69,200 | 115,700 | 222,200 |
SAIC MG 4 | 0 | 0 | 0 | 44,000 | 218,300 |
Sources:
Own calculations ZSW according to Kraftfahrtbundesamt, Insideevs.com, EV Sales, CleanTechnica.com, Cox Automotive, electrive.net, Norsk Elbilforening, OFV, Avere France, IEA, ACEA, Automobile Business Association Japan, Department for Transport UK, Society of Motor Manufacturers and Traders (SMMT), Gasgoo – China Automotive News, China Association of Automobile Manufacturers, Rijksdienst voor Ondernemend Nederland, Bil Sweden, Statistics Canada, Driving, Electric Autonomy Canada, auto-schweiz, Bundesamt für Statistik Schweiz, Forococheselectricos, AEDIVE, ANFAC, Motor Internet, Statistik Austria, Yonhapnews, Newspim, Electimes, Newstree, Heydealer, Business Post, Instituto da Mobilidade e dos Transportes – IMT, Auto Informa, UVE, Pplware, Observador, Standvirtual, FDM, Dansk Elbil Alliance, De Danske Bilimportører, Statistics Denmark, Statbel, Febiac, Autoalan Tiedotuskeskus, Tesla, Volkswagen Group, Mercedes-Benz Group, BYD, BMW Group, EVsmartBlog, European Alternative Fuels Obervatory, Business AM, Autopost Korea, The Korea Herald, Korea Automobile Manufacturers Association, Automobile Club d’Italia, InfobuildEnergia, Motus-E, Unione Nazionale Rappresentanti Autoveicoli Esteri, Electrive.net, EU-EVs, Open EV Charts.
2019 | 2020 | 2021 | 2022 | 2023 | |
Mini | 24,535 | 53,839 | 129,565 | 198,687 | 238,369 |
Small cars | 59,309 | 114,077 | 182,679 | 233,212 | 249,239 |
Compact class cars | 54,105 | 124,834 | 217,919 | 315,037 | 369,799 |
Medium sized cars | 23,104 | 81,792 | 154,837 | 223,222 | 262,542 |
Upper medium cars | 15,167 | 32,891 | 49,809 | 67,437 | 79,524 |
Luxury class | 14,081 | 17,676 | 24,795 | 33,683 | 43,229 |
Vans | 2,896 | 7,874 | 17,962 | 28,372 | 29,839 |
Utilities | 1,702 | 3,238 | 5,859 | 14,106 | 26,271 |
SUV | 25,622 | 93,149 | 263,410 | 548,209 | 788,073 |
Sports cars | 1,676 | 1,786 | 1,761 | 2,171 | 2,751 |
Off-road vehicles | 13,207 | 51,745 | 126,787 | 204,654 | 229,645 |
Others | 3,257 | 5,833 | 8,819 | 8,757 | 11,156 |
BEV total | 136,617 | 309,083 | 618,460 | 1,013,009 | 1,408,681 |
PHEV total | 102,045 | 279,651 | 565,742 | 864,538 | 921,756 |
2019 | 2020 | 2021 | 2022 | 2023 | |
Motorcycles | 12,147 | 15,143 | 18,847 | 60,651 | 61,649 |
Busses, thereof | 386 | 730 | 1,295 | 1,907 | 2,699 |
- Trolleybusses | 72 | 74 | 75 | 77 | 79 |
Utility vehic., thereof | 25,587 | 33,830 | 45,953 | 65,010 | 83,226 |
- Trucks | 24,418 | 32,392 | 44,213 | 61,299 | 79,452 |
- Tractors | 560 | 633 | 715 | 874 | 1,266 |
- Others | 609 | 805 | 1,025 | 2,837 | 2,508 |
Total (incl. cars) | 276,782 | 638,437 | 1,250,297 | 2,005,115 | 2,478,011 |
For inf. purpose: | 0 | 0 | 0 | 0 | 0 |
Motorc. Insur.sticker | 127,534 | 184,967 | 265,362 | 351,903 | 432,024 |
Pedelecs | 5.419 | 7.029 | 8.619 | 10.338 | 11.871 |
2019 | 2020 | 2021 | 2022 | 2023 | |
Total BEV , thereof | 63,281 | 194,163 | 355,961 | 470,559 | 524,219 |
- Tesla Model Y | 0 | 0 | 4,400 | 35,426 | 45,818 |
- VW ID.4, ID.5 | 0 | 2,400 | 12,734 | 24,847 | 36,353 |
- Skoda Enyaq | 0 | 0 | 13,026 | 12,184 | 23,498 |
- Fiat 500e | 0 | 872 | 12,516 | 29,635 | 22,608 |
- VW ID.3 | 0 | 14,493 | 26,693 | 23,286 | 22,270 |
- Audi Q4 | 0 | 0 | 4,470 | 12,406 | 18,061 |
Total PHEV, thereof | 45,242 | 200,389 | 325,438 | 362,093 | 175,724 |
- Mercedes GLC350e | 111 | 10,458 | 17,211 | 6,834 | 11,335 |
- Mercedes C350e | 1,995 | 9,066 | 3,531 | 6,493 | 11,155 |
- Ford Kuga | 0 | 6,304 | 16,434 | 28,410 | 11,050 |
- Seat Formentor | 0 | 10 | 8,377 | 17,671 | 6,649 |
- Seat Leon | 0 | 3,304 | 13,383 | 8,283 | 5,856 |
- BMW 330e | 1,636 | 6,783 | 10,277 | 12,763 | 5,073 |
2019 | 2020 | 2021 | 2022 | 2023 | |
Motorcycles | 2,296 | 3,421 | 4,098 | 33,687 | 16,945 |
Busses, thereof | 180 | 372 | 595 | 646 | 835 |
- Trolleybusses | 3 | 2 | 2 | 3 | 2 |
Utility vehic., thereof | 7,381 | 9,746 | 13,838 | 20,192 | 23,096 |
- Trucks | 7,203 | 9,473 | 13,560 | 18,399 | 21,821 |
- Tractors | 81 | 83 | 86 | 158 | 431 |
- Others | 97 | 190 | 192 | 1,635 | 844 |
Total (incl. cars) | 118,380 | 408,091 | 699,930 | 887,177 | 740,819 |
For inf. purpose: | 0 | 0 | 0 | 0 | 0 |
Motorc. Insur.sticker | 43,912 | 65,602 | 88,435 | 95,011 | 87,054 |
Pedelecs | 1,349,400 | 1,939,200 | 1,988,500 | 2,188,600 | 2,087,400 |
Sources:
Own calculations ZSW according to German Federal Motor Transport Authority, ZIV Zweirad-Industrie-Verband, EV Sales, EV Volumes.
2019 | 2020 | 2021 | 2022 | 2023 | |
Motorcycles | 2,209 | 2,670 | 3,146 | 7,064 | 8,649 |
Total BEV | 24,863 | 54,250 | 105,964 | 165,383 | 229,556 |
Total PHEV | 19,050 | 51,831 | 99,081 | 142,901 | 153,917 |
Busses | 74 | 84 | 115 | 154 | 244 |
Utility vehic., thereof | 2,323 | 2,869 | 3,760 | 5,415 | 6,865 |
- Trucks | 2,114 | 2,634 | 3,485 | 4,996 | 6,419 |
- Tractors | 123 | 128 | 136 | 160 | 214 |
- Others | 86 | 107 | 139 | 259 | 232 |
Total (incl. cars) | 48,519 | 111,704 | 212,066 | 320,917 | 399,231 |
For inf. purpose: | 0 | 0 | 0 | 0 | 0 |
Motorc. Insur.sticker | 15,219 | 20,117 | 26,446 | 33,020 | 39,226 |
Pedelecs | 1 | 1 | 1 | 1 | 2 |
2019 | 2020 | 2021 | 2022 | 2023 | |
Motorcycles | 353 | 495 | 578 | 3,537 | 2,791 |
Total BEV | 10,223 | 32,879 | 59,165 | 71,328 | 84,491 |
Total PHEV | 8,140 | 36,951 | 57,362 | 57,578 | 34,558 |
Busses | 37 | 16 | 35 | 38 | 99 |
Utility vehic., thereof | 793 | 601 | 1,118 | 1,636 | 1,842 |
- Trucks | 767 | 576 | 1,081 | 1,476 | 1,732 |
- Tractors | 10 | 8 | 10 | 25 | 64 |
- Others | 16 | 17 | 27 | 135 | 46 |
Total (incl. cars) | 19,546 | 70,942 | 118,258 | 134,117 | 123,781 |
For inf. purpose: | 0 | 0 | 0 | 0 | 0 |
Motorc. Insur.sticker | 6,751 | 10,100 | 13,600 | 14,600 | 13,400 |
Pedelecs | 180,100 | 258,900 | 265,800 | 292,700 | 279,600 |
Sources:
Own calculations ZSW according to German Federal Motor Transport Authority, ZIV Zweirad-Industrie-Verband.